Oils and butters
We produce the plant-based ingredients in our range.
Contact Agrocon ↗Amazonian ingredients for new possibilities in cosmetics, perfumery and personal care.

Founded in Manaus in 2005, Agrocon Ingredientes Naturais processes Amazonian raw materials into ingredients for industry.
Our oils, butters, botanical extracts and biodegradable exfoliating powders bring the diversity of the Amazon to cosmetic, fragrance and personal care formulations.
Manaus, in the heart of the Brazilian Amazon.

Explore our ingredient range. Contact our team for availability and specifications.
We process and supply natural Amazonian ingredients for Brazilian and international markets.
We produce the plant-based ingredients in our range.
Our extracts showcase Amazonian raw materials such as cupuaçu and tonka bean.
We supply manufacturers and export natural ingredients, bringing the Amazon to new markets.
Select an ingredient to view or download its available safety data sheets (MSDS, SDS or FISPQ) and technical data sheets in PDF format.
27 safety data sheets and 8 technical data sheets available. Select an ingredient to see its documents.
Explore production periods according to the Agrocon harvest calendar.
| Ingredient | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andiroba oil | — | — | — | — | ● | ● | ● | ● | — | — | — | — |
| Brazil nut oil | ● | ● | ● | — | — | — | — | — | — | — | ● | ● |
| Buriti oil | — | — | ● | ● | ● | ● | ● | — | — | — | — | — |
| Copaiba oil | ● | ● | ● | ● | ● | — | — | — | ● | ● | ● | ● |
| Tonka bean extract | — | — | — | — | — | — | ● | ● | ● | ● | ● | — |
| Açaí oil | — | — | — | — | — | ● | ● | ● | ● | — | — | — |
| White breu resin extract | — | — | — | — | — | — | — | ● | ● | ● | ● | — |
| Cupuaçu butter | ● | ● | ● | — | — | — | — | — | ● | ● | ● | ● |
| Cupuaçu extract | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Murumuru butter | ● | ● | ● | ● | ● | — | — | — | — | — | — | — |
| Tucumã butter | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — |
| Puxuri extract | ● | ● | — | — | — | — | — | — | — | ● | ● | ● |
| Aromatic pepper extract | — | — | — | — | — | — | — | — | ● | ● | ● | ● |
| Murupi pepper extract | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — |
| Pineapple extract | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passion fruit extract | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Indicates the production period. Timing may vary by harvest and origin. No estimates are shown where data were unavailable. The original PDF also lists andiroba extract, which is outside the current website catalogue.
Production periods do not indicate current stock. Contact our team to plan your order.
Contact Agrocon to explore our ingredients and discuss your requirements.
Monday to Friday, 8 am to 5 pm.